| Management number | 215784672 | Release Date | 2026/04/12 | List Price | $10.65 | Model Number | 215784672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 22.2 cm x 7.6 cm x 23.4 cm |
|---|---|
| Flavor | mixed |
| Diet Type | Vegetarian |
| Item Form | Gummy |
| Brand Name | Swizzels |
| Unit Count | 26.4555 Ounce |
| Item Weight | 1.12 Kilograms |
| Container Type | Tub |
| Number of Pieces | 1 |
| Sugar Candy Type | Mixed Assortment |
| Candy Consistency | Chewy |
| Item Package Weight | 1.12 Kilograms |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form