| Management number | 216815412 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216815412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | LUAL |
| Model Name | Calcium 600 mg |
| Unit Count | 120.0 Count |
| Dosage Form | Softgels |
| Manufacturer | Spring Valley |
| Pill Coating | Gelatin |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | No Artificial Flavors, No Artificial Preservatives |
| Dose Release Method | Immediate Release |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Calcium |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form