| Management number | 217779751 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217779751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soffe creates activewear that inspires and empowers all walks of life - from military to athletics and everything in between. Built on a proud legacy, our iconic designs deliver quality products that make you look and feel your best and are accessible to everybody. The cotton/polyester 50/50 tee features our famous reinforced double-stitched neck to retain shape. It’s made of a soft jersey blend but strong enough to withstand the tough and elite standards of the U.S. Military. Sold in packs of three.
| UPC | 889155177870 |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | Short Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | Soffe |
| Model Name | Mens Military T-shirts, Cotton/Poly Blend |
| Neck Style | Crew Neck |
| Sport Type | Workout and Training |
| Style Name | Military Comfort T-shirt, 3 Pack |
| Unit Count | 3 Count |
| collartype | Tee |
| Fabric Type | 50% Cotton, 50% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Soffe |
| Style Number | M280-3 |
| Material Type | Jersey |
| Occasion Type | Everyday,Workout |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | M280-3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00889155177870 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form