| Management number | 219027194 | Release Date | 2026/05/03 | List Price | $29.19 | Model Number | 219027194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4-pack |
|---|---|
| Color | Black |
| Voltage | 277 Volts |
| Wattage | 18 watts |
| Set Name | 4-pack |
| Bulb Base | Wedge |
| Room Type | Garage, Stairway |
| Brand Name | DAKASON |
| Brightness | 2160 Lumen |
| Efficiency | 110 lumens per watt |
| Style Name | Modern |
| Unit Count | 4 Count |
| Item Weight | 3.76 Pounds |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | DAKASON |
| Model Number | DAKASON-HL-MWP18PP |
| Power Source | AC |
| Material Type | Polycarbonate |
| Mounting Type | Wall Mount |
| Shade Material | Metal, Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 2160 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Manufacturer Part Number | WP-18A2-50 |
| Specific Uses For Product | Garage |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form