| Management number | 207895590 | Release Date | 2026/03/22 | List Price | $13.56 | Model Number | 207895590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727210809833 |
|---|---|
| Size | 6" x 10", 8" 12", 10" 13" |
| Brand | VTUUU |
| Color | Clear |
| Shape | Count |
| Capacity | 16.55 Cubic Feet |
| Material | PA+PE |
| Model Name | 88022us |
| Unit Count | 300.0 Count |
| Item Weight | 6.38 pounds |
| Part Number | 88022ca |
| Reusability | Reusable |
| Closure Type | Chamber Machine Pouches |
| Manufacturer | VTUUU |
| Power Source | chamber vacuum sealer bags |
| Number of Items | 300 |
| Special Feature | Airtight |
| Is Microwaveable | Yes |
| Number of Pieces | 300 |
| Special Features | Airtight |
| Item model number | 88022ca |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 9.8"W x 2.35"H |
| Included Components | Only Chamber Machine Pouches |
| Item Package Quantity | 1 |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form