| Management number | 215728932 | Release Date | 2026/04/12 | List Price | $63.99 | Model Number | 215728932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Flavor | Aloe Vera,Apple,Banana,Cherry,Cranberry,Pepper,Turmeric |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Balance of Nature |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.7 Pounds |
| Manufacturer | Balance of Nature |
| Container Type | Bottle, Canister |
| Number of Items | 3 |
| Product Benefits | Digestive Health Support |
| Material Features | GMO Free, Gluten Free, Vegan |
| Special Ingredients | Antioxidant |
| Allergen Information | Apple |
| Age Range Description | Child |
| Primary Supplement Type | Fruits & Veggies and Fiber & Spice |
| Manufacturer Part Number | BONWHS |
| Specific Uses For Product | Vegan, Plant Based, Natural, Kosher |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00898260002267 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form